Discreet and powerful. The BTE 13 D sits securely behind the ear, provides real-life sound and offers intelligent automation when you need it and personalized control when you want it. You can stream directly from iOS and Android (ASHA) or DEX via the Coselgi Mojo app and enjoy hours of entertainment or conversation.
Key features:
- Streaming from iOS and Android (ASHA)
- Real-Life Preference Log
- 7 attractive colors
Performance Level | ||||||
M7 | M6 | M5 | M4 | M3 | M2 | |
Features | ||||||
Processing channels | 15 | 12 | 10 | 6 | 6 | 4 |
Hearing programs | 5 | 4 | 3 | 3 | 3 | 3 |
Audio Streaming | • | • | • | • | • | • |
In-Situ Sound Optimisation | • | • | • | • | • | • |
Real-Life Preference Log | • | • | • | • | • | • |
Acoustic Situation Technology | 11 (Linked) | 7 (Linked) | 4 | 3 | ||
Impulse Noise Rejection II | • | • | • | |||
Speech Enhancer II | II/Linked | Linked | ||||
Real Ear Effect | • | • | ||||
High Frequency boost | • | |||||
Accessories | ||||||
Mojo App | • | • | • | • | • | • |
Tonelink App | • | • | • | • | • | • |
COM-DEX | • | • | • | • | • | • |
TV-PLAY | • | • | • | • | • | • |
TV-DEX | • | • | • | • | • | • |
RC-DEX | • | • | • | • | • | • |
Reviews
There are no reviews yet.