This smart hearing aid intuitively analyses your sound environment and reacts to changes for high-quality hearing. You can also stream music and phone calls directly from your iPhone to the hearing aids.
Key features:
- Intelligent Sound Analyser
- DEX compatibility
- 6 attractive colors
Performance Level | ||||||
E7 | E6 | E5 | E4 | E3 | E2 | |
Features | ||||||
Processing channels | 15 | 12 | 10 | 6 | 6 | 4 |
Hearing programs | 5 | 4 | 3 | 3 | 3 | 3 |
Audio Streaming | • | • | • | • | • | • |
Ambient Noise Reduction | • | • | • | • | • | • |
Acoustic Situation Technology | 11 (IE) | 7 (IE) | 4 | 3 | ||
Impulse Noise Rejection II | • | • | • | |||
Speech Enhancer | II/Linked | Linked | ||||
Real Ear Effect | • | • | ||||
High Frequency boost | • | |||||
Accessories | ||||||
Tonelink App | • | • | • | • | • | • |
COM-DEX | • | • | • | • | • | • |
TV-PLAY | • | • | • | • | • | • |
TV-DEX | • | • | • | • | • | • |
RC-DEX | • | • | • | • | • | • |
Reviews
There are no reviews yet.